<rp id="d4buc"><ruby id="d4buc"><input id="d4buc"></input></ruby></rp>

    <s id="d4buc"></s>
    <tbody id="d4buc"></tbody>
    <nav id="d4buc"></nav>

        <rp id="d4buc"><acronym id="d4buc"></acronym></rp>
      1. 400-067-9908
        基金產品
        • 混合型
        • 債券型
        • 股票型
        • 貨幣型
        • FOF型
        基金名稱 凈值日期 單位凈值 累計凈值 日增長率 三月收益率 今年收益率 申購費率
        05-06 1.3898 1.3898 3.13% 8.87% 4.92% 1.50%
        05-06 2.3830 3.6460 1.02% 14.13% -4.76% 1.50%
        05-06 1.3730 1.3730 3.12% 8.73% 4.74% 0
        05-06 2.3300 2.3300 1.00% 13.99% -4.94% 0
        05-06 1.7340 1.7340 2.06% 11.51% 1.52% 1.2%
        05-06 1.7060 1.7060 2.03% 11.29% 1.25% 0
        05-06 0.7969 0.7969 1.79% 14.81% -6.14% 0
        05-06 0.7894 0.7894 1.78% 14.67% -6.30% 0
        05-06 1.4580 2.0590 2.75% 10.45% -2.21% 1.50%
        05-06 1.4430 1.4430 2.70% 10.32% -2.37% 0
        05-06 1.0221 1.0952 0.34% 4.45% 5.00% 1.2%
        05-06 1.0074 1.0748 0.33% 4.31% 4.82% 0
        05-06 0.9058 0.9752 1.68% 15.54% -5.51% 0.8%
        05-06 0.8998 0.9679 1.68% 15.46% -5.58% 0
        05-06 0.8394 0.8394 2.98% 17.98% 20.28% 1.50%
        05-06 0.8338 0.8338 2.96% 17.92% 20.20% 0
        05-06 0.9422 1.1022 3.41% 18.17% 12.81% 1.50%
        05-06 0.9242 1.0747 3.41% 18.03% 12.62% 0
        05-06 1.0286 1.0363 0.50% 1.92% 0.83% 1.2%
        05-06 1.0111 1.0169 0.49% 1.79% 0.66% 0
        05-06 1.1335 1.4250 1.54% 12.19% 1.62% 1.5%
        05-06 1.1138 1.3953 1.52% 12.04% 1.44% 0
        05-06 0.5886 0.5886 2.69% 10.49% -4.73% 1.2%
        05-06 0.5810 0.5810 2.69% 10.39% -4.86% 0
        05-06 0.9729 0.9935 2.59% 11.65% 0.93% 1.5%
        05-06 0.9601 0.9783 2.59% 11.51% 0.76% 0
        05-06 1.0147 1.0157 1.14% 6.50% 7.31% 1.00%
        05-06 1.0041 1.0041 1.13% 6.39% 7.16% 0
        05-06 0.5488 0.5488 1.86% 14.33% -10.46% 1.5%
        05-06 0.5428 0.5428 1.84% 14.20% -10.58% 0
        05-06 0.9710 0.9710 0.39% 3.47% 3.14% 1%
        05-06 0.9642 0.9642 0.40% 3.41% 3.05% 0
        基金名稱 凈值日期 單位凈值 累計凈值 日增長率 三月收益率 今年收益率 申購費率
        03-24 1.0123 1.2133 0.00% 0.70% -0.18% 0.8%
        05-06 1.0171 1.2679 0.06% 1.22% 1.67% 0.80%
        05-06 1.0568 1.2512 0.06% 0.89% 1.26% 0.8%
        05-06 1.0086 1.2658 0.05% 0.89% 1.62% 0.80%
        05-06 1.7056 1.7056 1.85% 10.65% 5.47% 1折起
        05-06 1.0366 1.1011 0.04% 1.20% 1.75% 0.8%
        05-06 1.0717 1.0717 0.06% 1.31% 2.25% 0.08%
        05-06 1.0083 1.0333 0.06% 0.31% 0.31% 0
        05-06 1.0029 1.0279 0.05% 0.92% 1.63% 0
        04-30 1.0575 1.2975 0.06% 0.95% 1.40% 0.80%
        04-30 1.0222 1.1840 0.12% 1.13% 1.72% 0.8%
        04-30 1.0101 1.1214 0.02% 0.57% 0.72% 0.45%
        04-30 1.0092 1.0180 -0.04% 0.90% 1.03% 0
        04-30 1.0081 1.0169 -0.04% 0.86% 0.97% 0
        05-06 1.0227 1.2762 0.05% 0.95% 1.23% 0.8%
        05-06 1.0285 1.1340 0.04% 0.89% 1.13% 0
        05-06 1.1262 1.1262 0.05% 0.85% 1.83% 0.8%
        05-06 1.1145 1.1145 0.04% 0.79% 1.74% 0
        05-06 1.1375 1.1375 0.05% 1.95% 2.06% 0.8%
        05-06 1.1153 1.1153 0.04% 0.66% 0.93% 0.80%
        05-06 1.1292 1.1292 0.04% 0.67% 0.95% 0
        05-06 1.0399 1.1178 0.06% 1.40% 1.61% 0.8%
        05-06 1.0390 1.1088 0.07% 1.38% 1.53% 0
        05-06 1.0938 1.4946 0.08% 1.19% 1.99% 0.8%
        05-06 1.0900 1.4586 0.07% 1.13% 1.91% 0
        04-30 1.0205 1.1008 0.02% 1.21% 1.85% 0.5%
        05-06 1.0067 1.0067 0.48% 3.30% 4.22% 0
        05-06 0.9971 0.9971 0.47% 3.21% 4.09% 0
        基金名稱 凈值日期 單位凈值 累計凈值 日增長率 三月收益率 今年收益率 申購費率
        05-06 1.0646 1.0646 2.40% 12.24% 9.49% 1.2%
        05-06 1.0482 1.0482 2.40% 12.14% 9.36% 0
        05-06 1.4334 1.4334 1.41% 15.63% 4.66% 1折起
        05-06 1.4101 1.4101 1.40% 15.53% 4.52% 1折起
        05-06 0.9485 0.9485 2.03% 22.62% -2.79% 0
        05-06 0.9461 0.9461 2.02% 22.49% -2.92% 0
        05-06 1.6378 1.7928 1.37% 11.02% 8.29% 1折起
        05-06 1.6212 1.6212 1.36% 10.85% 8.07% 0
        03-22 0.7277 0.7277 0.00% 4.57% 0.48% 1.5%
        03-22 0.7169 0.7169 0.00% 4.43% 0.38% 0
        03-22 0.6945 0.6945 0.00% 3.46% 0.59% 1.5%
        03-22 0.6841 0.6841 0.00% 3.32% 0.48% 0
        03-22 0.5740 0.5740 0.00% 2.70% -0.62% 1.5%
        03-22 0.5655 0.5655 0.00% 2.58% -0.74% 0
        基金名稱 凈值日期 萬份收益 七日年化收益率 申購費率
        05-06 0.4416 1.733% 0
        05-06 0.3761 1.490% 0
        05-06 0.4451 1.648% 0
        05-06 0.5107 1.892% 0
        基金名稱 凈值日期 單位凈值 累計凈值 日增長率 三月收益率 今年收益率 申購費率
        04-29 1.0024 1.0024 -0.11% 1.73% 1.54% 0
        久久综合久久自在自线精品自_国产精品综合色_国产厨房乱子伦露脸_baoyu138国产精品tv_96视频人澡人澡日日 八戒理论片午影院无码爱恋 已婚丰满少妇21P 999精品视频在这里 中文字幕一区二区三区在线不卡
        <rp id="d4buc"><ruby id="d4buc"><input id="d4buc"></input></ruby></rp>

        <s id="d4buc"></s>
        <tbody id="d4buc"></tbody>
        <nav id="d4buc"></nav>

            <rp id="d4buc"><acronym id="d4buc"></acronym></rp>